Dickey County, North Dakota
About
Outline
Summary
Unique Area Identifier | 119828 |
Name | Dickey County |
State | North Dakota |
Area (square miles) | 1,142.13 |
Land Area (square miles) | 1,131.47 |
Water Area (square miles) | 10.66 |
% of Land Area | 99.07 |
% of Water Area | 0.93 |
Latitude of the Internal Point | 46.10775590 |
Longtitude of the Internal Point | -98.49651820 |
Total Population | 5,289 |
Total Housing Units | 2,636 |
Total Households | 2,180 |
Median Age | 43 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Dickey County, North Dakota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brown County, SD
- LaMoure County, ND
- McIntosh County, ND
- McPherson County, SD
- Ransom County, ND
- Sargent County, ND
County Subdivision in Dickey County (by Name) Neighboring County Subdivision on the Map
- Ada township, Dickey County, ND
- Albertha township, Dickey County, ND
- Albion township, Dickey County, ND
- Bear Creek township, Dickey County, ND
- Clement township, Dickey County, ND
- Divide township, Dickey County, ND
- Elden township, Dickey County, ND
- Ellendale city, Dickey County, ND
- Ellendale township, Dickey County, ND
- Elm township, Dickey County, ND
- Forbes city, Dickey County, ND
- Fullerton city, Dickey County, ND
- German township, Dickey County, ND
- Grand Valley township, Dickey County, ND
- Hamburg township, Dickey County, ND
- Hudson township, Dickey County, ND
- James River Valley township, Dickey County, ND
- Kent township, Dickey County, ND
- Kentner township, Dickey County, ND
- Keystone township, Dickey County, ND
- Lorraine township, Dickey County, ND
- Lovell township, Dickey County, ND
- Ludden city, Dickey County, ND
- Maple township, Dickey County, ND
- Monango city, Dickey County, ND
- Northwest township, Dickey County, ND
- Oakes city, Dickey County, ND
- Port Emma township, Dickey County, ND
- Porter township, Dickey County, ND
- Potsdam township, Dickey County, ND
- Riverdale township, Dickey County, ND
- Spring Valley township, Dickey County, ND
- Valley township, Dickey County, ND
- Van Meter township, Dickey County, ND
- Whitestone township, Dickey County, ND
- Wright township, Dickey County, ND
- Yorktown township, Dickey County, ND
- Young township, Dickey County, ND
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oakes city, ND (1,856)
- Ellendale city, ND (1,394)
- Fullerton city, ND (54)
- Forbes city, ND (53)
- Monango city, ND (36)
- Ludden city, ND (23)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Britton-Hecla School District 45-4, SD (3,149)
- Oakes Public School District 41, ND (2,819)
- Ellendale Public School District 40, ND (2,378)
- LaMoure Public School District 8, ND (1,875)
- Sargent Central Public School District 6, ND (1,530)
- Edgeley Public School District 3, ND (1,262)
- Leola School District 44-2, SD (1,214)
- Ashley Public School District 9, ND (1,126)
- Frederick Area School District 06-2, SD (965)
- Kulm Public School District 7, ND (837)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, SD (22,427)
- State House District 2, SD (21,657)
- State House District 26, ND (12,887)
- State House District 29, ND (12,431)
- State House District 28, ND (12,109)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, SD (22,427)
- State Senate District 2, SD (21,657)
- State Senate District 26, ND (12,887)
- State Senate District 29, ND (12,431)
- State Senate District 28, ND (12,109)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Dickey County (by Population) Neighboring Census Tract on the Map
- Census Tract 9732, Dickey County, ND (2,318)
- Census Tract 9733, Dickey County, ND (1,500)
- Census Tract 9734, Dickey County, ND (1,471)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58474, ND (2,681)
- 58436, ND (1,965)
- 58458, ND (1,397)
- 58413, ND (1,150)
- 58433, ND (1,092)
- 58040, ND (920)
- 57456, SD (862)
- 57441, SD (607)
- 58456, ND (523)
- 57446, SD (472)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 5,289 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,189 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 100 | 13,467 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,104 | 605,449 | 223,553,265 |
Black or African American alone Map | 37 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 31 | 36,591 | 2,932,248 |
Asian alone Map | 22 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 320 | 540,013 |
Some Other Race alone Map | 29 | 3,509 | 19,107,368 |
Two or More Races Map | 65 | 11,853 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,626 | 339,864 | 151,781,326 |
Female Map | 2,663 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 4,074 | 522,720 | 234,564,071 |
Under 18 years | 1,215 | 149,871 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 350 | 44,595 | 20,201,362 |
5 to 9 years | 327 | 40,076 | 20,348,657 |
10 to 14 years | 333 | 39,790 | 20,677,194 |
15 to 17 years | 205 | 25,410 | 12,954,254 |
18 and 19 years | 147 | 22,064 | 9,086,089 |
20 years | 57 | 12,484 | 4,519,129 |
21 years | 73 | 12,007 | 4,354,294 |
22 to 24 years | 181 | 34,465 | 12,712,576 |
25 to 29 years | 262 | 49,596 | 21,101,849 |
30 to 34 years | 261 | 40,889 | 19,962,099 |
35 to 39 years | 263 | 37,065 | 20,179,642 |
40 to 44 years | 296 | 38,197 | 20,890,964 |
45 to 49 years | 320 | 46,380 | 22,708,591 |
50 to 54 years | 388 | 50,277 | 22,298,125 |
55 to 59 years | 362 | 45,946 | 19,664,805 |
60 and 61 years | 112 | 15,575 | 7,113,727 |
62 to 64 years | 182 | 20,298 | 9,704,197 |
65 and 66 years | 134 | 11,302 | 5,319,902 |
67 to 69 years | 165 | 14,726 | 7,115,361 |
70 to 74 years | 222 | 20,845 | 9,278,166 |
75 to 79 years | 207 | 18,368 | 7,317,795 |
80 to 84 years | 183 | 15,548 | 5,743,327 |
85 years and over | 259 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.00 | 37.00 | 37.20 |
Male Map | 40.90 | 35.50 | 35.80 |
Female Map | 45.50 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,180 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,379 | 170,916 | 77,538,296 |
Husband-wife family Map | 1,221 | 136,522 | 56,510,377 |
Other family: Map | 158 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 61 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 97 | 22,988 | 15,250,349 |
Nonfamily households: Map | 801 | 110,276 | 39,177,996 |
Householder living alone Map | 725 | 88,563 | 31,204,909 |
Householder not living alone Map | 76 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,157 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 23 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,134 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 14 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 10,807 | 939,707 |
Householder who is Asian alone | 6 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 97 | 143,932 |
Householder who is Some Other Race alone | 6 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 13 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,379 | 170,916 | 77,538,296 |
2-person household Map | 748 | 85,291 | 31,882,616 |
3-person household Map | 222 | 35,433 | 17,765,829 |
4-person household Map | 205 | 29,521 | 15,214,075 |
5-person household Map | 138 | 13,741 | 7,411,997 |
6-person household Map | 46 | 4,623 | 3,026,278 |
7-or-more-person household Map | 20 | 2,307 | 2,237,501 |
Nonfamily households: Map | 801 | 110,276 | 39,177,996 |
1-person household Map | 725 | 88,563 | 31,204,909 |
2-person household Map | 67 | 17,240 | 6,360,012 |
3-person household Map | 4 | 3,080 | 992,156 |
4-person household Map | 3 | 1,037 | 411,171 |
5-person household Map | 1 | 241 | 126,634 |
6-person household Map | 1 | 77 | 48,421 |
7-or-more-person household Map | 0 | 38 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,636 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,180 | 281,192 | 116,716,292 |
Vacant Map | 456 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 738 | 105,017 | 52,979,430 |
Owned free and clear Map | 834 | 78,926 | 23,006,644 |
Renter occupied Map | 608 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 103 | 7,422 | 4,137,567 |
Rented, not occupied Map | 3 | 554 | 206,825 |
For sale only Map | 25 | 2,734 | 1,896,796 |
Sold, not occupied Map | 13 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 128 | 11,483 | 4,649,298 |
For migrant workers Map | 6 | 319 | 24,161 |
Other vacant Map | 178 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.29 | 2.30 | 2.58 |
Owner occupied Map | 2.46 | 2.48 | 2.65 |
Renter occupied Map | 1.86 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,572 | 183,943 | 75,986,074 |
Householder who is White alone Map | 1,554 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 4,775 | 509,588 |
Householder who is Asian alone Map | 3 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 1,093 | 1,042,158 |
Renter occupied: Map | 608 | 97,249 | 40,730,218 |
Householder who is White alone Map | 580 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 11 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 6,032 | 430,119 |
Householder who is Asian alone Map | 3 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,572 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,564 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 1,305 | 6,368,449 |
Renter occupied: Map | 608 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 593 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,572 | 183,943 | 75,986,074 |
1-person household Map | 387 | 41,156 | 16,453,569 |
2-person household Map | 658 | 75,807 | 27,618,605 |
3-person household Map | 184 | 27,179 | 12,517,563 |
4-person household Map | 176 | 23,905 | 10,998,793 |
5-person household Map | 118 | 10,876 | 5,057,765 |
6-person household Map | 36 | 3,421 | 1,965,796 |
7-or-more-person household Map | 13 | 1,599 | 1,373,983 |
Renter occupied: Map | 608 | 97,249 | 40,730,218 |
1-person household Map | 338 | 47,407 | 14,751,340 |
2-person household Map | 157 | 26,724 | 10,624,023 |
3-person household Map | 42 | 11,334 | 6,240,422 |
4-person household Map | 32 | 6,653 | 4,626,453 |
5-person household Map | 21 | 3,106 | 2,480,866 |
6-person household Map | 11 | 1,279 | 1,108,903 |
7-or-more-person household Map | 7 | 746 | 898,211 |
Loading...